World
War I Veterans of Longwood
|
| Last Name | First Name | Town | Service | Information |
| Brewster | Robert | Yaphank | ||
| Bubb | Herman | Middle Island | Army | |
| Bubb | Harold | Yaphank | Navy | |
| Butler | Henry | Middle Island | Army | 114th infantry |
| Butler | Joseph | Middle Island | Navy | |
| Cater | Edward | Yaphank | Army | Killed in action. |
| Davis | Albert | Yaphank | Navy | |
| Davis | Charles | Coram | Navy | |
| Davis | Homer | Coram | Army | |
| Edwards | Orlando | Middle Island | Army | |
| Herbert | William | Middle Island | Army | wounded |
| Homan | Paul | Yaphank | ||
| Homan | Percy | Yaphank | Army | Tank Corp |
| Jones | Henry | Yaphank | Army | Machine gun battalion, killed Nov. 2, 1918 |
| Kelsey | Charles | Yaphank | Army | |
| Mott | Wallace | Middle Island | Army | Medical Corp |
| Muller | Carl | Navy | Navy | |
| Oshea | William | Middle Island | Army | Tank Corp |
| Prinzing | Elmer | Yaphank | Army | Artillery |
| Risley | Arthur |
Yaphank |
Army |
|
| Risley | Leslie | Coram | Army | |
| Ritch | Allie | Middle Island | Marines | |
| Smith | William | Yaphank | Army | Medical Doctor |
| Still | Bertram | Middle Island | Army | |
| Still | Phillip | Coram | Army | |
| Still | Raymond | Coram | Navy | |
| Still | Wendell | Coram | Navy | |
| Von Hassel | William | Yaphank |