| Order of Appearance | Name of Head of Family | Free White Males of 16 Years and Upward including Heads of Families | Free White Males Under 16 Years | Free White Females, Including Heads of Families | All Other Free Persons | Slaves | Hamlet |
| 17 | Admer Getheu | 3 | |||||
| 216 | Aldridge, Thos. | 1 | 1 | 3 | 1 | ||
| 24 | Allabe, Jeremiah | 1 | 1 | ||||
| 15 | Allebut, John | 2 | 3 | ||||
| 120 | Allison, Thos | 3 | 2 | 5 | |||
| 453 | Anthony, Toney | 6 | |||||
| 4 | Avory, Humphrey | 1 | 2 | 2 | 1 | ||
| 65 | Avory, Roger | 1 | 1 | 4 | |||
| 63 | Avory, Thos | 1 | 1 | 1 | |||
| 6 | Baker, George | 1 | 1 | 4 | |||
| 47 | Baker, Jacob | 1 | 2 | 4 | |||
| 7 | Baker, Jerry | 1 | 2 | 3 | 1 | ||
| 23 | Baker, Wm | 1 | 1 | 1 | |||
| 329 | Barkley, Wm | 1 | 2 | 1 | |||
| 175 | Barnes, John | 1 | 1 | ||||
| 302 | Barnwell, James | 1 | 2 | 2 | 2 | ||
| 88 | Bates, Francis | 1 | 2 | 5 | 1 | ||
| 478 | Bayley Nich, | 1 | 1 | 1 | |||
| 270 | Bayley, Daniel | 2 | 3 | 2 | |||
| 490 | Bayley, Elijah | 3 | 2 | 3 | |||
| 279 | Bayley, John | 2 | 2 | 3 | 1 | ||
| 463 | Bayley, John | 3 | 2 | 5 | |||
| 271 | Bayley, Thos | 1 | 2 | ||||
| 61 | Bebe, Eliphelet | 1 | 3 | ||||
| 410 | Bellos, Eleazer | 1 | 5 | ||||
| 414 | Benjamin, Ben | 2 | 2 | 1 | 1 | ||
| 400 | Benjamin, Elizabeth | 1 | 1 | ||||
| 492 | Bennet, Israel | 1 | 1 | 1 | 1 | ||
| 470 | Biggs, Isaac | 2 | 2 | ||||
| 471 | Biggs, John | 1 | 2 | 1 | |||
| 394 | Bishop, James | 2 | 1 | 2 | |||
| 147 | Bishop, John | 2 | 3 | 4 | |||
| 9 | Bishop, Saml | 1 | 2 | ||||
| 538 | Black, Clorah | 6 | |||||
| 539 | Blurch, Cato | 5 | |||||
| 417 | Bootham Nathaniel | 1 | 1 | ||||
| 506 | Bostwick, Jesse | 1 | 1 | 2 | |||
| 162 | Brandin, John | 2 | 1 | 3 | |||
| 142 | Brown Nathaniel | 1 | 5 | 2 | |||
| 160 | Brown, Ephraim | 2 | 1 | ||||
| 299 | Brown, Gersharn | 1 | 2 | 5 | 2 | ||
| 228 | Brown, Joseph | 4 | 1 | 4 | 1 | ||
| 277 | Brown, Phillip | 1 | 1 | 4 | |||
| 265 | Brown, Selah | 1 | 1 | 1 | |||
| 516 | Brunt, Jacob B | 2 | 2 | 2 | 1 | 3 | |
| 43 | Bruster, Daniel | 1 | 1 | ||||
| 357 | Bruster, Isaac | 1 | |||||
| 86 | Bruster, Jeffery | 1 | 5 | 1 | 1 | ||
| 153 | Bruster, Nathaniel | 1 | 3 | 4 | 2 | 4 | |
| 317 | Bruster, Wm | 1 | 1 | 2 | 4 | ||
| 532 | Bruster. Joseph | 3 | 1 | 4 | 1 | 3 | |
| 21 | Burchal Wm | 1 | 1 | 1 | |||
| 188 | Caff, Stepn | 2 | |||||
| 122 | Carman, Saml | 1 | 2 | 2 | 1 | 2 | |
| 177 | Carter, David | 2 | 2 | 1 | |||
| 178 | Carter, Jacob | 1 | 1 | ||||
| 485 | Certiss, John | 1 | 2 | ||||
| 392 | Cheney, Abm | 1 | 1 | 2 | |||
| 338 | Cleeves, Mary | 2 | |||||
| 464 | Clerk, Cornelius | 1 | 1 | ||||
| 71 | Clerk, Ludlow | 2 | 1 | ||||
| 333 | Clerk, Phebe | 1 | 2 | 1 | |||
| 199 | Cobet, George | 1 | 1 | ||||
| 520 | Colley, Henry | 1 | 1 | 1 | |||
| 104 | Colley, Tho | 1 | 3 | ||||
| 501 | Comstock, Danl | 1 | 1 | 2 | 1 | ||
| 406 | Conkline, Cornelius | 1 | 2 | 2 | |||
| 136 | Conkline, Lewis | 1 | 1 | 1 | |||
| 93 | Conkline, Zephenjah | 1 | 1 | 2 | 1 | ||
| 364 | Coole, Thadiarss | 2 | 3 | 3 | |||
| 145 | Cooper, Benjamin | 2 | 2 | 1 | |||
| 358 | Corbitt, James | 1 | 3 | 2 | |||
| 114 | Corey, Abm | 1 | 2 | ||||
| 475 | Cornwell Robert | 1 | 1 | 2 | |||
| 42 | Crow, Thos | 1 | 1 | 2 | |||
| 131 | Cuffe, Paul | 5 | |||||
| 493 | Dallass, Charles | 1 | 1 | 1 | |||
| 234 | David | 3 | |||||
| 454 | Davis, Clerk | 3 | 2 | ||||
| 262 | Davis, Daniel | 1 | 1 | 2 | 1 | ||
| 256 | Davis, Elicam | 2 | 4 | 1 | |||
| 212 | Davis, Elnathan | 3 | 1 | 2 | 1 | ||
| 12 | Davis, Ezra | 1 | 1 | 2 | |||
| 248 | Davis, Henry | 1 | 2 | 3 | |||
| 227 | Davis, Israel | 1 | 1 | 1 | 3 | ||
| 258 | Davis, James | 2 | 3 | 1 | 1 | ||
| 253 | Davis, Jesse | 1 | 2 | 1 | |||
| 255 | Davis, Richd | 1 | 2 | ||||
| 238 | Davis, Saml | 4 | 2 | 2 | 6 | ||
| 272 | Davis, Sperry | 1 | 2 | 1 | |||
| 276 | Davis, Wm | 1 | 1 | 3 | |||
| 281 | Davis, Wm. | 1 | 3 | ||||
| 486 | Daviss, George | 2 | 4 | ||||
| 552 | Daviss, Caleb | 1 | 2 | 4 | |||
| 342 | Daviss, Conkline | 1 | 1 | 1 | |||
| 304 | Daviss, David | 1 | 1 | 4 | |||
| 324 | Daviss, David | 3 | 1 | 6 | 1 | ||
| 286 | Daviss, Elijah | 1 | 1 | ||||
| 303 | Daviss, Goldsmith | 1 | 5 | 1 | 2 | ||
| 284 | Daviss, Isaac | 1 | 2 | 1 | |||
| 551 | Daviss, Isaac | 2 | 3 | 6 | 1 | ||
| 550 | Daviss, Jonas | 1 | 1 | 5 | |||
| 251 | Daviss, Joseph | 1 | 1 | 1 | 1 | 1 | |
| 561 | Daviss, Joseph | 1 | 1 | ||||
| 282 | Daviss, Nathan | 1 | 1 | 2 | |||
| 431 | Daviss, Phenius | 2 | 2 | 5 | |||
| 563 | Daviss, Phenius | 2 | 1 | 3 | |||
| 287 | Daviss, Saml | 1 | 2 | 1 | 1 | ||
| 288 | Daviss, Sarah | 4 | |||||
| 278 | Daviss, Silass. | 1 | 1 | 1 | 1 | ||
| 252 | Daviss, Thimothy | 1 | 3 | 5 | |||
| 285 | Daviss, Wm, Junr | 1 | 3 | ||||
| 10 | Dayton, Bennet | 1 | 1 | 2 | |||
| 322 | Dayton, Danl | 2 | 1 | 4 | |||
| 367 | Dayton, Henry | 1 | 2 | 2 | 1 | ||
| 402 | Dayton, John | 2 | 1 | 2 | 1 | ||
| 202 | Dayton, Natl | 1 | 2 | ||||
| 193 | Dayton, Tuttle | 2 | 1 | 3 | |||
| 203 | Dayton. Isaac | 1 | 1 | ||||
| 44 | Degrote, Gavial | 1 | 1 | 2 | |||
| 67 | Deuray, Abm | 1 | 1 | 4 | |||
| 483 | Dickerson, Jonathan | 3 | 3 | 3 | 1 | ||
| 537 | Divick, Richard | 1 | 1 | 7 | |||
| 144 | Doan, Parschal | 1 | 3 | 2 | 1 | ||
| 409 | Donclever, James | 1 | 1 | 2 | |||
| 132 | Down, John | 2 | 2 | 1 | |||
| 133 | Down, Nicholas | 1 | 1 | 2 | 2 | ||
| 232 | Eaton, Jacob | 3 | 5 | 4 | 1 | ||
| 439 | Eckerly, Stephen | 1 | 2 | 3 | |||
| 451 | Eckley, Elijah | 2 | 1 | ||||
| 452 | Eckley, Elijah, senr, | 1 | 1 | ||||
| 437 | Eckley, John. | 1 | 1 | 3 | |||
| 296 | Edwards, Jonathan | 1 | 3 | 3 | |||
| 531 | Edwards, Stephen | 1 | 2 | 1 | |||
| 371 | Elmbach, Elias | 1 | 1 | 1 | |||
| 397 | Fanghaw, Henry | 1 | 1 | 1 | 4 | ||
| 442 | Farrington, Thos | 1 | 1 | 1 | |||
| 407 | Finch, Pelonah | 2 | |||||
| 535 | Floyd, Benjm | 3 | 7 | 2 | |||
| 128 | Floyd, Nicol | 1 | 1 | ||||
| 127 | Floyd, Wm. | 1 | 3 | 5 | 14 | ||
| 330 | Fordham, Phinetus | 1 | 2 | 4 | |||
| 64 | Forman, Danl | 1 | 2 | 2 | |||
| 41 | Forman, Zebulon | 1 | 4 | 4 | 1 | ||
| 339 | Gathert, Joseph | 2 | 3 | 1 | 1 | 1 | |
| 443 | Gavel, John | 1 | 1 | 1 | |||
| 79 | Gee, Joseph. | 1 | 2 | 2 | 1 | 1 | |
| 118 | Gee, Mary | 1 | 1 | ||||
| 18 | Gee, Shadrick | 1 | 3 | 3 | |||
| 264 | Gerrat, Ozel | 2 | 3 | ||||
| 363 | Gerred, Zophar, Junr | 1 | 1 | 1 | 3 | ||
| 416 | Gerrinton, Wm, Senr | 1 | 2 | 4 | |||
| 195 | Gilbert, Samuel | 1 | 1 | ||||
| 318 | Glover, David | 1 | 4 | 2 | |||
| 435 | Godsmith, Jeremiah | 1 | 1 | 2 | |||
| 16 | Goldsmith, David | 1 | 2 | 3 | 1 | ||
| 163 | Gorden, John | 2 | 3 | ||||
| 169 | Gordon, Lewis. | 1 | 2 | ||||
| 505 | Gornez, Danl | 1 | 2 | 1 | 1 | ||
| 89 | Greenfield, James | 1 | 1 | ||||
| 157 | Gutrage John | 1 | 2 | 5 | |||
| 226 | Hallock, Josiah | 2 | 3 | 1 | |||
| 165 | Hallock, Daniel | 1 | 2 | 3 | |||
| 489 | Hallock, David | 1 | 1 | 2 | |||
| 143 | Hallock, David | 1 | 1 | 5 | 1 | 4 | |
| 560 | Hallock, George | 1 | 3 | 2 | |||
| 562 | Hallock, Henry | 1 | 4 | 2 | |||
| 425 | Hallock, John. | 1 | 1 | 3 | 1 | ||
| 184 | Hallock, Jonathan | 2 | 3 | 6 | |||
| 229 | Hallock, Josh junr | 1 | 3 | 1 | |||
| 225 | Hallock, Noah, sen | 2 | 2 | 7 | |||
| 230 | Hallock, Noah. Junr. | 1 | 1 | 2 | 1 | 2 | |
| 224 | Hallock, Phillip | 1 | 2 | 1 | |||
| 549 | Hallock, William | 1 | 1 | 3 | |||
| 488 | Halock, Jonathan | 1 | 2 | ||||
| 308 | Hammond, Daniel | 1 | 4 | 2 | |||
| 306 | Hammond, Elisha, Junr, | 1 | 2 | ||||
| 305 | Hammond, Elisha, Senr | 2 | 3 | ||||
| 295 | Hammond, Isaac | 1 | 1 | ||||
| 289 | Hammond, John | 1 | 1 | ||||
| 105 | Hand, Ezekial | 1 | 1 | 2 | |||
| 49 | Hart, Gilbert | 1 | 2 | 1 | 1 | ||
| 137 | Havens, Henry | 1 | 2 | 2 | 2 | ||
| 148 | Havens, John | 1 | 1 | 1 | |||
| 130 | Havens, John | 1 | 2 | 3 | 1 | ||
| 149 | Havens, John, Junr. | 3 | 2 | 3 | 2 | ||
| 444 | Hawkins, Alexander | 1 | 4 | 3 | 1 | ||
| 455 | Hawkins, Benjamin | 1 | 1 | 2 | |||
| 468 | Hawkins, Caleb | 1 | 1 | 1 | |||
| 84 | Hawkins, Cornelius | 1 | 1 | 5 | |||
| 487 | Hawkins, Edward | 1 | 1 | ||||
| 456 | Hawkins, Eleazar | 1 | 2 | ||||
| 543 | Hawkins, Eleazer | 1 | 3 | 4 | |||
| 349 | Hawkins, Gerthans | 1 | 3 | 5 | 1 | ||
| 482 | Hawkins, Isaac | 1 | 1 | 4 | |||
| 491 | Hawkins, Israel | 1 | 1 | 3 | 2 | ||
| 445 | Hawkins, Jacob | 1 | 1 | 2 | 1 | ||
| 441 | Hawkins, John | 1 | 3 | 2 | 1 | ||
| 544 | Hawkins, Jonas | 1 | 4 | 4 | 2 | ||
| 96 | Hawkins, Joseph | 1 | 3 | 4 | 1 | ||
| 323 | Hawkins, Joseph | 1 | 4 | 1 | |||
| 341 | Hawkins, Joseph | 1 | 1 | 1 | 1 | ||
| 350 | Hawkins, Joseph | 1 | 4 | 2 | 1 | ||
| 554 | Hawkins, Joseph | 1 | 1 | 1 | 1 | ||
| 198 | Hawkins, Natl | 1 | 3 | 4 | |||
| 340 | Hawkins, Robert. | 2 | 1 | 3 | 1 | ||
| 447 | Hawkins, Saml | 3 | 1 | 1 | |||
| 446 | Hawkins, Simeon | 1 | 1 | 5 | |||
| 465 | Hawkins, Thos | 1 | 2 | 2 | |||
| 197 | Hawkins, Wm. | 1 | 2 | 3 | |||
| 351 | Hawkins, Zachariah | 1 | 1 | 1 | 1 | ||
| 553 | Hawkins,Wm. | 1 | 3 | 2 | 1 | ||
| 76 | Hedges, Elias | 1 | 1 | 2 | 1 | ||
| 78 | Hedges, Eliza | 1 | 2 | 1 | |||
| 77 | Hedges, Joseph | 1 | 2 | 1 | |||
| 499 | Helves Ben. | 6 | |||||
| 205 | Henery, Ross | 1 | 1 | 1 | |||
| 343 | Hewman, Robert | 2 | 3 | 3 | |||
| 245 | Hill, John | 1 | 1 | 3 | |||
| 344 | Hinton, Christopher | 1 | 3 | 5 | |||
| 100 | Hobart, Bennijah | 1 | 1 | 3 | |||
| 166 | Hobart, Henery | 1 | 1 | 3 | |||
| 102 | Hobart, Jeremiah | 2 | 1 | ||||
| 208 | Hobart, Rosell | 1 | 2 | ||||
| 140 | Homan Robert | 1 | 1 | ||||
| 347 | Homan, Danl | 1 | 1 | 4 | 1 | ||
| 115 | Homan, David | 1 | 1 | ||||
| 124 | Homan, Ezekiel | 2 | 1 | 1 | |||
| 334 | Homan, John, Junr | 1 | 1 | 1 | |||
| 336 | Homan, John, senr | 2 | 2 | 2 | 1 | ||
| 87 | Homan, Modiocah | 1 | 1 | 4 | 1 | ||
| 337 | Homan, Mordeciah | 2 | 3 | 3 | 1 | ||
| 116 | Homan, Morris | 1 | 1 | 4 | 2 | ||
| 247 | Hopkins, Sam, | 1 | 3 | 5 | |||
| 155 | Howell, David | 1 | 3 | 5 | |||
| 59 | Howell, Jesse | 1 | |||||
| 365 | Howell, John | 1 | 1 | 1 | |||
| 366 | Howell, John, Junr | 1 | 1 | 1 | |||
| 297 | Howell, Jon | 1 | 1 | 1 | |||
| 301 | Howell, Reeves | 2 | 2 | 4 | |||
| 280 | Howman Ebenezer | 3 | 5 | 1 | |||
| 345 | Howman, Issac | 1 | 1 | 2 | 1 | ||
| 383 | Hudson, Richard | 1 | 1 | 1 | 1 | ||
| 109 | Hulls, Abigail | 1 | 2 | 1 | |||
| 98 | Hulls, Henery | 4 | 3 | 1 | |||
| 368 | Hulls, Nehemiah | 2 | 2 | 3 | |||
| 111 | Hulls, Richard | 1 | 2 | 1 | |||
| 508 | Hulst, David | 1 | 1 | 5 | 1 | ||
| 511 | Hulst, Ebenezar | 1 | 2 | 2 | |||
| 526 | Hulst, Gilbert | 1 | 1 | 4 | 1 | ||
| 524 | Hulst, Jesse | 2 | 1 | 4 | |||
| 307 | Hurst, Cabel | 1 | 1 | 4 | |||
| 310 | Hurst, Isaac | 1 | 2 | 2 | 1 | ||
| 309 | Hurst, Paul | 1 | 1 | ||||
| 291 | Hutson, Nathanil | 1 | 2 | 1 | |||
| 292 | Hutson, Nat'l, Jun | 1 | 3 | ||||
| 525 | Huxton, James | 1 | 4 | 1 | |||
| 459 | Jack, John | 2 | |||||
| 94 | Jane, Margaret | 3 | 3 | 3 | |||
| 507 | Jane, William | 1 | 3 | 1 | 1 | ||
| 477 | Jane, Wm. | 1 | 3 | 1 | 1 | ||
| 361 | Jerred, Zophar | 3 | 4 | ||||
| 411 | Jerret, Benj' | 2 | 2 | 1 | |||
| 415 | Jerrett, Wm. | 2 | 1 | 2 | |||
| 386 | Jerrit, Isaac | 1 | 1 | ||||
| 314 | Jeuel, Nichs | 1 | 3 | 4 | |||
| 164 | Johnston John | 1 | 1 | 3 | |||
| 56 | Jones Eleacem | 1 | 2 | 1 | 1 | ||
| 518 | Jones, Benjm | 1 | 3 | 3 | 1 | ||
| 479 | Jones, Ebenezer | 1 | 1 | ||||
| 27 | Jones, Elicam | 1 | 1 | 1 | 1 | ||
| 34 | Jones, Hoseah | 1 | 2 | ||||
| 52 | Jones, Isaac | 1 | 2 | ||||
| 355 | Jones, Isaac | 1 | 2 | ||||
| 332 | Jones, Jane | 1 | 1 | ||||
| 32 | Jones, Lewis | 3 | 1 | 2 | |||
| 515 | Jones, Robert | 2 | 1 | 1 | 3 | ||
| 523 | Jones, Robert, Junr. | 1 | 1 | 1 | |||
| 513 | Jones, Saml | 1 | 2 | 1 | 1 | ||
| 514 | Jones, Stephen | 2 | 1 | 3 | 2 | 1 | |
| 480 | Jones, Vincent | 1 | 1 | 2 | 1 | ||
| 474 | Kelley, Shaderick | 1 | 1 | 2 | 1 | ||
| 237 | Kelmes, Thos | 2 | 2 | 1 | 4 | ||
| 274 | Kenney, Jeremiah | 1 | 1 | 5 | |||
| 275 | Kenney, Seleh | 1 | 2 | ||||
| 519 | King, George | 2 | 1 | 1 | |||
| 28 | King, James | 1 | 1 | 2 | |||
| 152 | King, John | 1 | 1 | 3 | |||
| 121 | King,Jonathan | 2 | 2 | 3 | |||
| 106 | Kulse, Nathaniel | 1 | 2 | 3 | |||
| 181 | Lane, Danl | 1 | 1 | 1 | |||
| 180 | Lane, Doxcy | 2 | 1 | 2 | |||
| 200 | Lane, Freeman | 1 | 4 | ||||
| 35 | Lawrence, Wm | 1 | 1 | 1 | |||
| 51 | Leeke, David | 1 | 1 | ||||
| 119 | Lembert, George | 1 | 1 | 4 | |||
| 536 | Lisscomb, Elias | 1 | 1 | 2 | |||
| 542 | Longbotham, Saml | 1 | 6 | 1 | |||
| 546 | Longbotham, Wm. | 2 | 2 | ||||
| 8 | Lovet, John | 1 | 1 | 2 | |||
| 326 | Lower, Joseph | 1 | 1 | 3 | |||
| 328 | Luke, John | 1 | 1 | 6 | 1 | ||
| 66 | Lyon, Joseph | 1 | 3 | 2 | |||
| 461 | Mapes, James | 1 | 1 | 2 | |||
| 512 | Mark, Sharp | 2 | |||||
| 62 | Marvin, Moses | 1 | 3 | 2 | |||
| 40 | Marvine, Jedediah | 1 | 3 | 4 | 1 | ||
| 268 | Mathews, Alexander | 1 | 2 | 2 | |||
| 159 | Mathews, Joseph | 1 | 4 | ||||
| 233 | Miller Jonah | 4 | |||||
| 246 | Miller Nathaniel | 1 | 1 | 5 | |||
| 244 | Miller Thetomy | 3 | 3 | 1 | 1 | ||
| 235 | Miller, Bett | 4 | |||||
| 327 | Miller, Gilleach | 1 | 5 | ||||
| 243 | Miller, Isaac | 1 | 2 | 2 | 1 | ||
| 242 | Miller, John | 1 | 5 | 2 | |||
| 236 | Miller, Press | 1 | |||||
| 481 | Mills, Jonathan | 2 | 2 | 1 | |||
| 527 | Mills, Micah | 1 | 6 | ||||
| 547 | Mills, Saml | 1 | 4 | 2 | 1 | ||
| 80 | Mimsel, Saml | 1 | 1 | ||||
| 82 | Minsel Alexander | 4 | 2 | 3 | 1 | ||
| 83 | Minsell , John | 1 | 1 | 1 | |||
| 375 | Monroe, David | 1 | 1 | ||||
| 179 | Morain, Alexander | 1 | 1 | 2 | |||
| 213 | Mosher, Cristopher | 2 | 5 | ||||
| 214 | Mosher, Dan | 1 | 1 | ||||
| 215 | Mosher, Henry | 1 | 1 | 2 | |||
| 362 | Mott, Jacob | 1 | 1 | 3 | |||
| 476 | Mount, Thos | 2 | 2 | 5 | |||
| 50 | Mumford, Nathan | 1 | 2 | 1 | 1 | ||
| 484 | Muteson, Margaret | 1 | 1 | ||||
| 427 | Newton, Caleb | 1 | 2 | 2 | |||
| 426 | Newton, Isaac | 2 | 1 | 1 | |||
| 429 | Newton, John | 2 | 2 | 2 | |||
| 428 | Newton, Jonah | 1 | 1 | ||||
| 418 | Norton, Brion | 1 | 2 | 3 | |||
| 263 | Norton, George | 2 | 2 | 3 | 2 | ||
| 261 | Norton, Jarvis | 1 | 1 | 2 | |||
| 266 | Norton, Thetomathy... | 1 | 2 | 4 | |||
| 557 | Okes, John | 1 | 1 | 3 | |||
| 380 | Overton David | 3 | 2 | 4 | |||
| 387 | Overton Natl | 1 | 1 | 4 | |||
| 398 | Overton, Benj | 1 | 1 | 4 | 1 | ||
| 369 | Overton, David | 3 | 2 | 4 | |||
| 97 | Overton, Isaac | 2 | 2 | 4 | |||
| 325 | Overton, John | 3 | 3 | ||||
| 391 | Overton, John | 1 | 2 | 5 | |||
| 390 | Overton, Justis | 1 | 1 | ||||
| 384 | Overton, Messenger | 1 | 2 | 5 | |||
| 372 | Overton, Nehemiah | 1 | 2 | 2 | |||
| 378 | Overton, Palmer | 1 | 1 | 2 | |||
| 396 | Overton, Phebe | 1 | 3 | ||||
| 473 | Panduson, Sarah | 1 | 1 | 2 | 1 | ||
| 545 | Parker, Wm. | 1 | 4 | 1 | |||
| 249 | Pbillips, Saml | 1 | 1 | ||||
| 300 | Pettey, Daniel | 2 | 5 | 2 | 1 | ||
| 207 | Pettey, James | 1 | 5 | 1 | |||
| 174 | Petty, Wm | 1 | 2 | 3 | |||
| 273 | Phillips, Frederick | 1 | 1 | ||||
| 259 | Phillips, Joseph | 1 | 1 | 1 | 1 | ||
| 257 | Phillips, Nathan | 1 | 5 | ||||
| 250 | Phillips, Saml, Jun, | 1 | 1 | 4 | |||
| 260 | Phillips, Wm | 1 | 1 | 2 | |||
| 335 | Phillips, Wm. | 1 | 2 | 1 | 2 | 1 | |
| 504 | Porter, John | 1 | 2 | 3 | |||
| 176 | Price, Stephen | 1 | 3 | 1 | |||
| 161 | Randel, Stephen | 4 | 3 | 3 | 1 | ||
| 210 | Randel, Stephen | 4 | 3 | 2 | 1 | 1 | |
| 5 | Reede, John | 3 | 3 | 3 | |||
| 182 | Reeves, Hegmond | 2 | 2 | ||||
| 146 | Reeves, Isaiah | 2 | 3 | ||||
| 3 | Reeves, Thomas | 1 | 1 | 1 | |||
| 158 | Renyard, Josiah | 2 | 3 | 4 | |||
| 29 | Resley, Wm | 2 | 3 | 3 | |||
| 283 | Rhainer David. | 1 | 1 | 9 | 1 | ||
| 170 | Rhainer Ebenezer | 2 | 1 | 4 | 1 | ||
| 206 | Rhainer, Alexander | 1 | 1 | ||||
| 185 | Rhainer, Benjm | 1 | 4 | 2 | |||
| 201 | Rhainer, Henry | 1 | 1 | 3 | |||
| 167 | Rhainer, Higby | 1 | 3 | 1 | |||
| 190 | Rhainer, Isaac | 1 | 1 | 3 | |||
| 187 | Rhainer, Joseph | 1 | 1 | ||||
| 191 | Rhainer, Joseph | 2 | 1 | 3 | |||
| 211 | Rhainer, Josiah | 4 | 2 | 4 | |||
| 192 | Rhainer, Jr., Joseph | 1 | 1 | ||||
| 129 | Rhenard, Mathew | 1 | 4 | 3 | 2 | ||
| 156 | Rhener, Henery | 1 | 2 | 1 | |||
| 517 | Rhoe, Augustas | 3 | 2 | 5 | 1 | ||
| 419 | Rhoe, Danl | 1 | 1 | 6 | |||
| 500 | Rhoe, Phillip | 3 | 3 | 1 | 6 | ||
| 108 | Rider, Barnabas | 1 | 2 | ||||
| 1 | Rider, Jesse | 1 | 1 | 4 | |||
| 2 | Rider, John | 1 | 3 | 4 | |||
| 110 | Rider, Unis | 2 | 1 | ||||
| 522 | Robbins, Isaac | 1 | 1 | 6 | |||
| 125 | Robert, Daniel | 1 | 2 | 6 | 4 | ||
| 172 | Robertson Edward | 2 | 3 | 3 | |||
| 168 | Robertson, Asel | 1 | 1 | 2 | |||
| 183 | Robertson, David | 1 | 1 | ||||
| 218 | Robertson, Isaac | 1 | |||||
| 189 | Robertson, John | 1 | 2 | 3 | |||
| 186 | Robertson, Jonathan | 1 | 3 | 3 | |||
| 70 | Robertson, Joseph | 1 | 2 | ||||
| 69 | Robertson, Phennie | 1 | 2 | ||||
| 171 | Robertson, Saml | 3 | 2 | 4 | |||
| 221 | Robertson,John | 2 | 4 | 5 | 7 | ||
| 502 | Roche, Ruth | 2 | 1 | ||||
| 112 | Rodgers, Wm | 1 | 1 | 2 | |||
| 20 | Roe, Thos. | 1 | 1 | ||||
| 117 | Rose, Daniel | 1 | 2 | 3 | 1 | ||
| 99 | Rose, David | 1 | 1 | 4 | |||
| 196 | Rose, Ezekiel | 1 | 1 | 1 | |||
| 95 | Rose, Jesse | 4 | 3 | 5 | |||
| 91 | Rose, John | 1 | 1 | 1 | |||
| 107 | Rose, Nathan | 1 | 3 | 3 | 1 | ||
| 92 | Rose, Timothy | 3 | 1 | 5 | 1 | ||
| 430 | Rosmond, John. | 1 | 2 | ||||
| 31 | Ruland Luke, Senr | 1 | 3 | 1 | |||
| 404 | Ruland, Michael | 1 | 2 | 2 | |||
| 405 | Ruland, Thos | 1 | 2 | 2 | |||
| 395 | Rulin, John | 1 | 1 | 3 | |||
| 377 | Rulin, Joseph | 1 | 1 | ||||
| 408 | Rulin, Joseph | 1 | 5 | 2 | |||
| 85 | Rulin, Joshu | 1 | 2 | 1 | |||
| 48 | Rulin, Luke | 1 | 2 | 2 | |||
| 373 | Russeil, Anna | 1 | 1 | 1 | |||
| 555 | Rutyard, Thos. | 3 | 1 | 3 | |||
| 529 | Saterley, Ellison | 1 | 1 | 5 | |||
| 356 | Saterly, Isaac | 1 | 1 | 1 | 1 | ||
| 399 | Saxton, Wm. | 1 | 1 | 2 | |||
| 438 | Saxton, lsrael | 2 | 1 | 3 | 1 | ||
| 223 | Schidmore, Peter | 4 | 3 | 2 | 5 | ||
| 55 | Scribner, Both | 2 | 1 | 5 | |||
| 352 | Scribner, Seth | 2 | 1 | 5 | |||
| 222 | Sell, Wessel | 1 | 5 | 1 | 5 | ||
| 33 | Selmonds, John | 1 | 1 | 2 | |||
| 534 | Shiley, Joseph | 2 | 4 | ||||
| 420 | Sill, Wm | 1 | 1 | 2 | 1 | ||
| 541 | Simonds, Jane | 1 | |||||
| 496 | Smith Gilbert | 3 | 4 | 1 | |||
| 139 | Smith, Abigail | 1 | |||||
| 460 | Smith, Age | 2 | 2 | 3 | |||
| 469 | Smith, Amos | 2 | 3 | 4 | 1 | ||
| 58 | Smith, Annanias | 4 | 1 | 2 | |||
| 73 | Smith, Barneclus | 1 | 1 | 2 | 1 | ||
| 25 | Smith, Benjamin | 1 | 1 | 1 | |||
| 135 | Smith, Benjamin | 1 | 2 | ||||
| 423 | Smith, Benjm | 1 | 1 | 5 | 1 | ||
| 510 | Smith, Danl | 3 | 2 | 3 | 2 | ||
| 38 | Smith, David | 2 | 2 | 2 | |||
| 381 | Smith, Desire | 2 | 2 | 2 | |||
| 138 | Smith, Eleaniah | 1 | 1 | 1 | |||
| 388 | Smith, Eliphalet | 2 | 2 | 4 | |||
| 74 | Smith, Eliza | 2 | |||||
| 72 | Smith, George | 1 | 1 | 5 | |||
| 548 | Smith, Henry | 1 | 1 | 3 | 1 | ||
| 154 | Smith, Hugh | 3 | 3 | 1 | 1 | 13 | |
| 370 | Smith, Isaac | 1 | 4 | 1 | 2 | 1 | |
| 413 | Smith, Isaac | 1 | 2 | 8 | 1 | ||
| 422 | Smith, Isaac, the forth | 2 | 2 | 6 | 3 | 1 | |
| 45 | Smith, Isack | 2 | 2 | 3 | |||
| 472 | Smith, Issac | 3 | 3 | 1 | |||
| 379 | Smith, Issac Junr. | 1 | 4 | 1 | 2 | 1 | |
| 360 | Smith, James | 1 | 3 | ||||
| 433 | Smith, James | 2 | 2 | ||||
| 530 | Smith, James | 2 | 3 | 2 | 1 | ||
| 434 | Smith, James, Junr | 2 | 2 | ||||
| 401 | Smith, Jesse | 1 | 2 | 3 | |||
| 39 | Smith, John | 1 | 3 | 4 | |||
| 53 | Smith, John | 3 | 2 | ||||
