Heads of
Families living
South of Middle Country Road
The Brookhaven
1776 Census was taken
before the federal census was instituted in 1790.
| Order of Appearance | Names of the heads of families in the Township of Brookhaven | Males | Females | Negroes (M & F) | ||||
| Above 50 years of age. | Above 16 and under 50 years of age. | Under 16 years of age. | Above 16 years of age. | Under 16 years of age. | Above 16 years of age. | Under 16 years of age. | ||
| 167 | Acker, Sarah | 1 | 2 | 1 | ||||
| 187 | Ackley, Stephen | 1 | 1 | 1 | 2 | |||
| 190 | Acley, Philop | 1 | 1 | 2 | 1 | 2 | ||
| 191 | Acley, Robard | 2 | 2 | 1 | 5 | |||
| 280 | Adams, Amos | 1 | 3 | 1 | 2 | |||
| 221 | Alban, John | 1 | 1 | 2 | 4 | 3 | ||
| 278 | Andres, Jacob | 1 | 3 | 1 | 1 | |||
| 274 | Avery, Humphrey | 1 | 2 | 1 | ||||
| 265 | Avery, Thomas | 1 | 1 | |||||
| 261 | Baker, Jonathan | 1 | 1 | |||||
| 262 | Baker, Jonathan, Juner | 1 | 3 | 1 | 3 | |||
| 263 | Baker, Willem | 1 | 1 | 1 | 2 | |||
| 311 | Barran, Andrew | 1 | 3 | 2 | 2 | 1 | ||
| 230 | Bartlee, Wm | 1 | 2 | 1 | 1 | |||
| 258 | Bates, James | 1 | 1 | 1 | ||||
| 275 | Beal, Matthew | 1 | 1 | 3 | ||||
| 186 | Bellows, Elezer | 1 | 1 | 2 | ||||
| 319 | Benjamans, Jonathan | 1 | 2 | 1 | ||||
| 222 | Biges, Marak | 1 | 6 | 1 | ||||
| 324 | Bishop, Enes | 1 | 3 | 1 | ||||
| 318 | Bishop, James | 1 | 3 | 2 | 2 | |||
| 326 | Brichet, Luke | 1 | 1 | |||||
| 223 | Brown, Garshem | 2 | 1 | 2 | 3 | |||
| 235 | Brown,Edward | 1 | ||||||
| 163 | Bruster, Ruth | 1 | ||||||
| 288 | Bruster, Jefery | 1 | 2 | 1 | ||||
| 289 | Bruster, Nathaniel | 1 | 1 | 2 | 1 | |||
| 291 | Burto, Frances | 1 | 2 | 2 | ||||
| 209 | Clark, Benjamin | 1 | 1 | 1 | 3 | |||
| 219 | Clark, Ludlo | 1 | 3 | 1 | 1 | |||
| 323 | Clark, Mathew | 1 | 1 | 1 | 3 | |||
| 215 | Clark, Wm | 1 | 1 | 2 | 1 | 2 | 2 | |
| 277 | Cole, Thaddeas | 1 | 1 | 1 | 5 | |||
| 268 | Conkling, Samuel | 1 | 1 | 1 | ||||
| 269 | Conkling, Zepheniah | 1 | 1 | 1 | ||||
| 200 | Davis, Phineus | 1 | 4 | 1 | 1 | |||
| 199 | Davis, Phineus, Juner | 1 | 1 | 1 | 1 | |||
| 185 | Dayton, John | 1 | 2 | 1 | 1 | |||
| 184 | Dayton, Samuel | 1 | 1 | 1 | 3 | |||
| 241 | Dayton,Bennet | 1 | 1 | 1 | ||||
| 250 | Dayton,David | 1 | 2 | 1 | 3 | |||
| 247 | Dayton,Ebenezer | 1 | 1 | 1 | 2 | |||
| 242 | Dayton,Samuel | 1 | 1 | 2 | 1 | |||
| 239 | Dayton,Willem | 1 | 1 | 1 | 1 | |||
| 168 | Degroat, Garret | 1 | 1 | 1 | 2 | |||
| 287 | Faning, David | 1 | 2 | 2 | 1 | |||
| 286 | Fanning, Thomas | 1 | 1 | 1 | 1 | |||
| 293 | Ferrey, Joseph | 1 | 1 | 1 | 3 | |||
| 169 | Finch, John | 1 | 1 | 1 | 1 | |||
| 259 | Founten, Stephan | 1 | 1 | 1 | ||||
| 183 | Frinch, Nathaniel | 1 | 3 | 1 | ||||
| 266 | Garard, Joseph | 1 | 1 | 2 | 1 | 1 | 1 | |
| 322 | Garard, Wm | 1 | 1 | 2 | 6 | |||
| 172 | Gean, Jams | 1 | 1 | 2 | 1 | |||
| 212 | Gerard, Zophar | 1 | 3 | 1 | 2 | |||
| 179 | Gilbert, Eliner | 1 | 1 | 1 | ||||
| 267 | Gorden, Lieus | 1 | 2 | 1 | 1 | |||
| 171 | Gould,Samuel | 1 | 2 | |||||
| 178 | Gyer, Nathan | 2 | 2 | 2 | ||||
| 202 | Hallack, Daniel | 1 | 1 | 3 | 1 | 1 | ||
| 307 | Hands, Ezekiel | 1 | 2 | 1 | 2 | |||
| 214 | Havens, John | 1 | 2 | 1 | ||||
| 284 | Hegges, Ezekel | 1 | 2 | 1 | 1 | 1 | ||
| 285 | Hegges, Ezekel, Juner | 1 | 1 | 1 | ||||
| 273 | Hockens, Nathaniel | 1 | 1 | 2 | ||||
| 207 | Hockens, Robbard | 1 | 2 | 1 | 6 | |||
| 201 | Hockins, Elazer | 1 | 1 | 1 | 2 | 1 | ||
| 218 | Hockoens, Zaceriah | 1 | 1 | 1 | 1 | |||
| 226 | Hoel, Revis | 2 | 3 | 1 | 2 | |||
| 206 | Homan, Daniel | 1 | 1 | 2 | ||||
| 312 | Homan, Ebenezer | 1 | 1 | 2 | 2 | 3 | ||
| 298 | Homan, Ezekel | 1 | 1 | 2 | ||||
| 205 | Homan, John | 1 | 2 | |||||
| 213 | Homan, John | 2 | 4 | 1 | 1 | |||
| 210 | Homan, Mordecai | 1 | 1 | 1 | ||||
| 310 | Homan, Mordecai | 3 | 5 | 1 | 2 | |||
| 270 | Homen, Robbard | 1 | 1 | 1 | 2 | 2 | ||
| 304 | Huburt, Jeremiah | 1 | 1 | 1 | 2 | 1 | ||
| 308 | Hults, Abigail | 1 | 3 | |||||
| 301 | Hults, Henry | 1 | 2 | 3 | 2 | 2 | ||
| 244 | Hults,John | 1 | 3 | 1 | 1 | |||
| 236 | Hults,Nehemiah | 2 | 2 | 1 | 2 | |||
| 299 | Jain, Michager | 1 | 3 | 2 | ||||
| 175 | Jones, Daniel | 1 | 4 | 1 | 3 | |||
| 173 | Jones, John | 1 | 3 | 1 | 1 | |||
| 216 | Jones, Jonathan | 1 | 1 | 1 | 2 | |||
| 317 | Kulen, Joseph | 1 | 3 | 1 | 4 | |||
| 325 | Lane, Timothy | 1 | 3 | 1 | ||||
| 231 | Leak, John | 1 | 1 | 1 | 2 | |||
| 232 | Leak, Philep | 1 | 1 | |||||
| 248 | Longbotom,Nathanel | 1 | 1 | 1 | 1 | |||
| 245 | Manroc,David | 1 | 1 | 2 | 3 | |||
| 279 | Marvin, Benjman | 2 | 2 | 2 | 6 | |||
| 282 | Marvin, Ephraim | 1 | 2 | 1 | 2 | |||
| 281 | Marvin, Jedediah | 1 | 1 | 1 | 1 | |||
| 276 | Marvin, John | 1 | 2 | 1 | 3 | |||
| 264 | Marvin, Seth | 3 | 1 | |||||
| 233 | Moger, Arther | 1 | 1 | 1 | ||||
| 306 | Moger, Isaih | 1 | 2 | 3 | 1 | |||
| 204 | Nash, Daniel | 1 | 2 | 1 | ||||
| 208 | Nathaniel, Gerard | 1 | 2 | 1 | ||||
| 198 | Newton, Isac | 1 | 3 | 1 | 3 | |||
| 197 | Newton, John | 1 | 3 | 1 | ||||
| 237 | Oberton,David | 1 | 3 | 1 | 2 | |||
| 181 | Osban, Ezekiel | 1 | 2 | 1 | 1 | |||
| 166 | Osmer, Marah | 2 | 1 | 1 | 1 | |||
| 316 | Overton, David | 1 | 3 | 3 | 1 | |||
| 320 | Overton, James | 1 | 1 | 1 | ||||
| 238 | Overton,Beniman | 1 | 1 | |||||
| 246 | Overton,Isac | 1 | 3 | 1 | 1 | |||
| 254 | Pachen, Andrew | 3 | 3 | 1 | 5 | |||
| 224 | Pettie, Daniel | 1 | 2 | 1 | ||||
| 182 | Rider, Barnebus | 1 | 2 | 2 | 3 | 1 | ||
| 313 | Rider, Eunes | 2 | 1 | |||||
| 300 | Robens, Zebulan | 2 | 1 | |||||
| 225 | Robeson, Robbard | 1 | 1 | |||||
| 271 | Robson, Iserel | 1 | 1 | 2 | ||||
| 314 | Robson, Thomas | 1 | ||||||
| 292 | Rose, Daniel | 2 | 1 | 3 | 1 | 1 | ||
| 302 | Rose, David, L. D. | 1 | 3 | 2 | 3 | |||
| 295 | Rose, Jesse | 1 | 5 | 2 | 1 | 1 | ||
| 296 | Rose, Nathan | 1 | 4 | 1 | 3 | 1 | ||
| 305 | Rose, Nathan | 1 | 1 | |||||
| 297 | Rose, Thomas | 1 | 2 | 3 | 2 | 1 | ||
| 174 | Runnals, Enes | 2 | 3 | 1 | 2 | |||
| 188 | Sacston, Isrel | 1 | 2 | 4 | ||||
| 321 | Sactston, Wm | 1 | 1 | 1 | 2 | |||
| 170 | Scofel, Jonathan | 1 | 1 | 1 | 1 | |||
| 256 | Scribner, Joseph | 1 | 2 | 1 | 1 | |||
| 257 | Scribner, Joseph, Juner | 1 | 1 | |||||
| 255 | Scribner, Seth | 1 | 2 | 1 | ||||
| 260 | Serwood, David | 1 | 1 | 1 | 1 | 4 | ||
| 176 | Smith, Ephraim | 1 | 2 | 1 | 1 | |||
| 177 | Smith, John | 1 | 1 | 1 | 5 | |||
| 294 | Smith, Anenias | 1 | 3 | 3 | 3 | |||
| 189 | Smith, Benjmam | 1 | 1 | 2 | 4 | |||
| 192 | Smith, Benjman | 2 | 5 | 2 | 1 | |||
| 193 | Smith, Elifelnt | 1 | 1 | 1 | 1 | |||
| 203 | Smith, Isac | 1 | 1 | 2 | 2 | 2 | ||
| 327 | Smith, Isah | 2 | 2 | 2 | 3 | |||
| 194 | Smith, Iserl | 1 | 1 | 1 | 3 boys | |||
| 195 | Smith, Jonathon | 1 | 1 | 3 | 1 | 1 | ||
| 253 | Smith, Nathaniel | 1 | 5 | 1 | 2 | |||
| 240 | Smith,Isac | 2 | 1 | 1 | ||||
| 220 | Souard, Joesph | 1 | 1 | 1 | 2 | |||
| 290 | Sumers, Henery | 1 | 1 | 2 | ||||
| 303 | Swesey, Stephen | 1 | 1 | 1 | ||||
| 251 | Terrey, Bruster | 1 | 3 | 1 | 2 | |||
| 180 | Tobe, Samuel | 2 | 3 | 1 | 1 | |||
| 211 | Tucker, Jonah | 1 | 4 | 1 | 2 | |||
| 228 | Turner, John | 2 | 2 | 1 | 2 | |||
| 229 | Turner, Samuel | 2 | 1 | 3 | ||||
| 227 | Turner, Willem | 1 | 2 | 4 | 1 | |||
| 283 | Weed, Jehiel | 3 | 1 | 1 | 3 | |||
| 165 | Whedton, Jehiel | 2 | 2 | 1 | 3 | |||
| 252 | Wickes, Alexander | 1 | 2 | 2 | 3 | |||
| 196 | Wicks, Marah | 1 | 1 | |||||
| 272 | Wood, John | 1 | 2 | 1 | 1 | |||
| 243 | Wood,Timethey | 1 | 2 | |||||
| 217 | Woodhool, Benjmen | 4 | 1 | 1 | 3 | 1 | ||
| 234 | Woodroof, James | 1 | 1 | 3 | ||||
| 309 | Woodroof, Matthew | 1 | 1 | 2 | 1 | |||
| 315 | Woodroof, Nathaniel | 1 | 1 | 1 | 1 | 1 | ||
| 164 | Worth, Seth | 1 | 2 | 1 | 4 | |||
| 249 | Yarranton,Willam | 1 | 3 | 1 | 2 | |||
| Total taken by Marvin in Brookhaven | 51 | 175 | 238 | 234 | 228 | 13 | 23 | |
Information compiled by
the following
Longwood Middle School students
during the 1999-2000 school year:
Matthew Heintz
Ashley Klaus
Dusty Drago
Blair Buckman
Derek Weinstein
Alexis Box
Sonya Benson
Jeanine Hill
Joe Balado
Rory Sheppard
Justine Molloy
Nicole Murro
Caitlin Figluizzi
Matthew Reynolds
Vanessa Revell
Jessica Graeber
Kaitlin Sweetman
Jessica Caffrey
Jennifer Perillo
Joe Laboy